Frequently Asked Questions !
Topic | NASA Space Apps Challenge | Space Challenge Asia |
---|---|---|
Goal | Encourage participants worldwide to use NASA data to solve challenges presented each year | Encourage participants in Asia to meet, exchange information, and compete in various fields |
Prizes | Winners are invited to participate in rocket launches and meet NASA scientists | Cash prizes, Certificates and Trophies, depending on the support and sponsors |
Organization Type | A gathering of global NASA competition organizers, focusing specifically on Hackathons | A network of Space Science and Engineering members in Asia and those interested in competing in Drone Soccer, Flight Sim, Space Shuttle, Drone Programming, and others |
Geographical Scope | Worldwide | Specific to the Asian region |
Award Ceremony | Global level awards | Regional Asian level and other minor awards |
Competition Types | Focuses on competitions related to NASA and space | Space-related competitions, plus additional competitions in Flight Sim, Drone Soccer, Drone Programming, Space Shuttle Design |
Support | Directly supported by NASA Earth and Space | Supported and donated by Local Leaders with interest, private organizations, educational institutions, and government space and aviation entities in Asia and elsewhere |
Funding Needs | NASA has its own funding | Public support for organization funds, venue rental, staff, travel, or inviting award-winning teams to participate |
Target Group | Developers, scientists, and space enthusiasts worldwide | Developers, space enthusiasts, drone and aviation enthusiasts in Asia |
Membership | Selected by NASA Space App Global Team | Can apply to be considered based on past event performance or to join as a Local Leader, but some competitive events with prizes may have participation fees to cover competition costs and expenses |
Participation Cost | None | Free to join as a Local Leader, but some competitive events with prizes may have participation fees to cover competition costs and expenses |
Participation Opportunities | Opportunity to develop projects with NASA | Opportunities to develop various skills beyond Hackathon activities |
Event Date | Oct 3-10 or Oct 15-20, 20+ | Oct 3-10, 11-15, 20+ |
Event Location | Your country | Hosted in countries like Singapore, Thailand, or Asian member countries, depending on sponsors |
Network | Global network | Network focused on the Asian region |
Language Used | Primarily English | English with some local languages depending on the event |
Impact | Global impact | Impact focused on the Asian region and Global |
The list of participating countries can vary each year, but typically includes countries like Japan, India, Thailand, Singapore, Indonesia, Malaysia, Philippines, and many others across Asia.
During October – December after NASA Space App of each year
At this moment, as a local leader of NASA Space Apps, you can join for free, but some of the competitions may require a special entry fee
While the core challenges are global, Space Challenge Asia may include region-specific challenges that address unique issues in Asia.
Depend on rule of each year, if we got enough sponsorship the onsite event can also possible.
Yes, there are often local prizes awarded by regional organizers, and winning teams may have the opportunity to compete at the global level for larger prizes or recognition from Space Challenge Asia.
Local judges typically select winners based on criteria such as creativity, impact, validity, and relevance to Space Challenge’s missions. Asian winners are then selected from among the local winners.